Designation | Name & Photo | Qualification | Regi.No UG,PG IMR Details | Date of appointment on present post | Teaching Exp. | From | To | No. of Publication | |
---|---|---|---|---|---|---|---|---|---|
International | National | ||||||||
Professor& Head |
![]() Dr.K.Y.Vilhekar |
MBBS.MD | MCI2021 29/03/2001 |
24/07/2017 | Resident | 01.02.1977 | 08.09.1977 | 2 | 9 |
Assi. Prof. | 25/10/1977 | 16/08/1981 | |||||||
Asso. Prof. | 17/08/1981 10/11/1982 28/10/1988 |
09/11/1982 27/10/1988 07/10/2001 |
|||||||
Professor | 08/10/2001 24.7.17 |
31/01/2017 Till date |
|||||||
Total | 43 Yrs |
Designation | Name & Photo | Qualification | Regi.No UG,PG IMR Details | Date of appointment on present post | Teaching Exp. | From | To | No. of Publication | |
---|---|---|---|---|---|---|---|---|---|
International | National | ||||||||
Professor |
![]() Dr.Satish Tiwari |
MBBS.MD | MCI-3377 14/02/83 |
24-07-2011 | Tutor/Demo/Regi/SR | Feb 84 | Nov85 | 03 | 47 |
Assi. Prof. | 01/01/86 01/10/86 |
30/09/86 21/08/90 |
|||||||
Asso. Prof. | 22/08/90 | 30/06/2008 | |||||||
Professor | 01/07/2008 24/07/2011 |
30/06/2009 Till Date |
|||||||
Total | 35 yrs |
Designation | Name & Photo | Qualification | Regi.No UG,PG IMR Details | Date of appointment on present post | Teaching Exp. | From | To | No. of Publication | |
---|---|---|---|---|---|---|---|---|---|
International | National | ||||||||
Associate Professor |
![]() Dr. R.H. Nistane |
MBBS.MD | MMC 52173 |
01/05/2020 | Tutor/Demo/Regi/SR | 01/02/1984 | 30/11/1986 | 3 | -- |
Assi. Prof. | 24.11.87 | 10/05/2006 | |||||||
Asso. Prof. | 11/05/2006 | 30/06/2010 | |||||||
Professor | 01/07/2010 | 30/04/2020 | |||||||
Asso. Prof. | 01/05/2020 | Till Date | |||||||
Total | 34 Yrs |
Designation | Name & Photo | Qualification | Regi.No UG,PG IMR Details | Date of appointment on present post | Teaching Exp. | From | To | No. of Publication | |
---|---|---|---|---|---|---|---|---|---|
International | National | ||||||||
Associate Prof |
![]() Dr.P.V.Kale |
MBBBS.DNB,DCH | 083648 19.07.97 |
2.5.11 | Tutor/Demo/Regi/SR | 01/12/99 13/07/2009 |
30/11/2000 02/05/2010 |
1 | 3 |
Assi. Prof. | 03/05/2010 23/07/2001 16/05/2002 |
01/05/2011 30/04/2002 12/07/2009 |
|||||||
Asso. Prof. | 02/05/2011 | Till Date | |||||||
Professor | |||||||||
Total | 17 Yrs |
Designation | Name & Photo | Qualification | Regi.No UG,PG IMR Details | Date of appointment on present post | Teaching Exp. | From | To | No. of Publication | |
---|---|---|---|---|---|---|---|---|---|
International | National | ||||||||
Assistant Prof |
![]() Dr.P.V.Barabde |
MBBS.MD | 2002/03/1527 15/03/2002 |
03/05/2007 | Tutor/Demo/Regi/SR | JR 01-02-2003 SR 01/04/2006 |
31-01-2006 30/03/2007 |
2 | 1 |
Assi. Prof. | 03/05/2007 | Till Date | |||||||
Professor | |||||||||
Total | 14 Yrs |
Designation | Name & Photo | Qualification | Regi.No UG,PG IMR Details | Date of appointment on present post | Teaching Exp. | From | To | No. of Publication | |
---|---|---|---|---|---|---|---|---|---|
International | National | ||||||||
Assistant Prof |
![]() Dr.N.B.Tayade |
MBBS.DNB ,DCH | 2003020454 01/02/2013 |
03/07/2017 | J. Resident S. Resident |
1.5.04 1.8.06 5.2.07 10/12/2012 18/04/2015 |
30.4.06 31.1.07 4.2.09 20/08/2014 02/07/2017 |
1 | 1 |
Assi. Prof. | 03/07/2017 | Till Date | |||||||
Asso Prof | |||||||||
Professor | |||||||||
Total | 6 Yrs |
Designation | Name & Photo | Qualification | Regi.No UG,PG IMR Details | Date of appointment on present post | Teaching Exp. | From | To | No. of Publication | |
---|---|---|---|---|---|---|---|---|---|
International | National | ||||||||
Assistant Prof |
![]() Dr.Sanket Pande |
MBBS.MD | 2010/04/1034 |
22/09/2018 | Tutor/Demo/Regi/SR | 21/09/2007 | 21/09/2018 | - | - |
Assi. Prof. | 22/09/2018 | Till Date | |||||||
Asso Prof | |||||||||
Professor | |||||||||
Total | 2 Yrs |
Designation | Name & Photo | Qualification | Regi.No UG,PG IMR Details | Date of appointment on present post | Teaching Exp. | From | To | No. of Publication | |
---|---|---|---|---|---|---|---|---|---|
International | National | ||||||||
Assistant Professor |
![]() Dr. Ninad Chaudhary |
MBBS,DCH,DNB | 2007/05/1322/ 04.05.2007 |
01/10/2017 | Tutor/Demo/Regi/SR | 01/10/2017 | 15/12/2020 | ||
Assi. Prof. | 16/12/2020 | Till Date | |||||||
Asso Prof | |||||||||
Professor | |||||||||
Total | 3 Yrs |
Designation | Name & Photo | Qualification | Regi.No UG,PG IMR Details | Date of appointment on present post | Teaching Exp. | From | To | No. of Publication | |
---|---|---|---|---|---|---|---|---|---|
International | National | ||||||||
Assistant Professor |
![]() Dr. N.D. Pachkawde |
MBBS DNB | 25.9.18 MMC 2014/ 04/1123 |
25.9.18 | Tutor/Demo/Regi/SR | 24.9.18 | 15/12/2020 | ||
Assi. Prof. | 16/12/2020 | Till Date | |||||||
Asso Prof | |||||||||
Professor | |||||||||
Total | 2 Year |
Designation | Name & Photo | Qualification | Regi.No UG,PG IMR Details | Date of appointment on present post | Teaching Exp. | From | To | No. of Publication | |
---|---|---|---|---|---|---|---|---|---|
International | National | ||||||||
Senior Resident |
![]() Dr. Arundhati Kale |
MBBS,DCH | 2005/02/01106 |
02/12/17 | Tutor/Demo/Regi/SR | JR02/12/2017 SR1/12/2020 |
31/11/2020 Till Date |
||
Assi. Prof. | |||||||||
Asso Prof | |||||||||
Professor | |||||||||
Total | 3 Year |
Designation | Name & Photo | Qualification | Regi.No UG,PG IMR Details | Date of appointment on present post | Teaching Exp. | From | To | No. of Publication | |
---|---|---|---|---|---|---|---|---|---|
International | National | ||||||||
Senior Resident |
![]() Dr. B. B. Bhargav |
MBBS DCH | 2016/10/4266 |
4.6.19 | Resident | JR 4/06/2019 SR22/12/2020 |
21/12/2020 Till Date |
||
Assi. Prof. | |||||||||
Asso Prof | |||||||||
Professor | |||||||||
Total | 3 year |
Designation | Name & Photo | Qualification | Regi.No UG,PG IMR Details | Date of appointment on present post | Teaching Exp. | From | To | No. of Publication | |
---|---|---|---|---|---|---|---|---|---|
International | National | ||||||||
Senior Resident |
![]() Dr. A. B. Gaikwad |
MBBS DCH | 2014/04/1346 |
4.6.19 | Resident | JR 4/06/2019 SR22/12/2020 |
21/12/2020 Till Date |
||
Assi. Prof. | |||||||||
Asso Prof | |||||||||
Professor | |||||||||
Total | 3 year |
Designation | Name & Photo | Qualification | Regi.No UG,PG IMR Details | Date of appointment on present post | Teaching Exp. | From | To | No. of Publication | |
---|---|---|---|---|---|---|---|---|---|
International | National | ||||||||
Junior Resident |
![]() Dr. A. M. Dubey |
MBBS | 2018/04/0799 |
26/06/2019 | Resident | 26/06/2019 | Till Date | ||
Assi. Prof. | |||||||||
Asso Prof | |||||||||
Professor | |||||||||
Total |
Designation | Name & Photo | Qualification | Regi.No UG,PG IMR Details | Date of appointment on present post | Teaching Exp. | From | To | No. of Publication | |
---|---|---|---|---|---|---|---|---|---|
International | National | ||||||||
Junior Resident |
![]() Dr. MD Neyazuddin |
MBBS | KMC-10886 |
26/06/2019 | Junior Resident | 26/06/2019 | Till Date | ||
Assi. Prof. | |||||||||
Asso Prof | |||||||||
Professor | |||||||||
Total |
Designation | Name & Photo | Qualification | Regi.No UG,PG IMR Details | Date of appointment on present post | Teaching Exp. | From | To | No. of Publication | |
---|---|---|---|---|---|---|---|---|---|
International | National | ||||||||
Junior Resident |
![]() Dr. R. T. Chaudhary |
MBBS | G-61602 |
30/06/2018 | Junior Resident | 30/06/2018 | Till Date | ||
Assi. Prof. | |||||||||
Asso Prof | |||||||||
Professor | |||||||||
Total |
Designation | Name & Photo | Qualification | Regi.No UG,PG IMR Details | Date of appointment on present post | Teaching Exp. | From | To | No. of Publication | |
---|---|---|---|---|---|---|---|---|---|
International | National | ||||||||
Junior Resident |
![]() Dr. Raj Gupta |
MBBS | 2015/01/0223 |
26/08/2019 | Junior Resident | 26/08/2019 | Till Date | ||
Assi. Prof. | |||||||||
Asso Prof | |||||||||
Professor | |||||||||
Total |
Designation | Name & Photo | Qualification | Regi.No UG,PG IMR Details | Date of appointment on present post | Teaching Exp. | From | To | No. of Publication | |
---|---|---|---|---|---|---|---|---|---|
International | National | ||||||||
Junior Resident |
![]() Dr. Kajla Ritika |
MBBS | DMC/R/14982 |
06/09/2019 | Junior Resident | 6/09/2019 | Till Date | ||
Assi. Prof. | |||||||||
Asso Prof | |||||||||
Professor | |||||||||
Total |
Designation | Name & Photo | Qualification | Regi.No UG,PG IMR Details | Date of appointment on present post | Teaching Exp. | From | To | No. of Publication | |
---|---|---|---|---|---|---|---|---|---|
International | National | ||||||||
Junior Resident |
![]() Dr. Priyanka Khedkar |
MBBS | 2015/06/3287 |
19/08/2020 | Junior Resident | 19/08/2020 | Till Date | ||
Assi. Prof. | |||||||||
Asso Prof | |||||||||
Professor | |||||||||
Total |
Designation | Name & Photo | Qualification | Regi.No UG,PG IMR Details | Date of appointment on present post | Teaching Exp. | From | To | No. of Publication | |
---|---|---|---|---|---|---|---|---|---|
International | National | ||||||||
Junior Resident |
![]() Dr. Anchal Gupta |
MBBS | MMC/2011/04/0910 |
17/06/2020 | Junior Resident | 17/06/2020 | Till Date | ||
Assi. Prof. | |||||||||
Asso Prof | |||||||||
Professor | |||||||||
Total |
Designation | Name & Photo | Qualification | Regi.No UG,PG IMR Details | Date of appointment on present post | Teaching Exp. | From | To | No. of Publication | |
---|---|---|---|---|---|---|---|---|---|
International | National | ||||||||
Junior Resident |
![]() Dr. Richa Elsa Shibu |
MBBS | 68579 |
17/08/2020 | Junior Resident | 17/08/2020 | Till Date | ||
Assi. Prof. | |||||||||
Asso Prof | |||||||||
Professor | |||||||||
Total |
Designation | Name & Photo | Qualification | Regi.No UG,PG IMR Details | Date of appointment on present post | Teaching Exp. | From | To | No. of Publication | |
---|---|---|---|---|---|---|---|---|---|
International | National | ||||||||
Junior Resident |
![]() Dr. Bharata Sravya Sree |
MBBS | TSMC/FMR/04/762 |
05/10/2020 | Junior Resident | 05/10/2020 | Till Date | ||
Assi. Prof. | |||||||||
Asso Prof | |||||||||
Professor | |||||||||
Total |
Designation | Name & Photo | Qualification | Regi.No UG,PG IMR Details | Date of appointment on present post | Teaching Exp. | From | To | No. of Publication | |
---|---|---|---|---|---|---|---|---|---|
International | National | ||||||||
Junior Resident |
![]() Dr. P. M. Pande |
MBBS | 2005/02/0116 |
6.4.18 | Resident | 6.4.18 | Till Date | ||
Assi. Prof. | |||||||||
Asso Prof | |||||||||
Professor | |||||||||
Total | 2 Year 3 Months |
Designation | Name & Photo | Qualification | Regi.No UG,PG IMR Details | Date of appointment on present post | Teaching Exp. | From | To | No. of Publication | |
---|---|---|---|---|---|---|---|---|---|
International | National | ||||||||
JR II |
![]() Dr. S. J. Chavan |
MBBS | 2013/07/2560 |
9.5.18 | Resident | 9.5.18 | Till Date | ||
Assi. Prof. | |||||||||
Asso Prof | |||||||||
Professor | |||||||||
Total | 2 year 2 months |
Designation | Name & Photo | Qualification | Regi.No UG,PG IMR Details | Date of appointment on present post | Teaching Exp. | From | To | No. of Publication | |
---|---|---|---|---|---|---|---|---|---|
International | National | ||||||||
JR II |
![]() Dr. B. B. Katta |
MBBS | 2015/02/0428 |
3.7.18 | Resident | 3.7.18 | Till Date | ||
Assi. Prof. | |||||||||
Asso Prof | |||||||||
Professor | |||||||||
Total | 2 year |
Designation | Name & Photo | Qualification | Regi.No UG,PG IMR Details | Date of appointment on present post | Teaching Exp. | From | To | No. of Publication | |
---|---|---|---|---|---|---|---|---|---|
International | National | ||||||||
JR II |
![]() Dr. A. A. Gandhe |
MBBS | 2015/10/5031 |
3.7.18 | Resident | 3.7.18 | Till Date | ||
Assi. Prof. | |||||||||
Asso Prof | |||||||||
Professor | |||||||||
Total | 2 year |
Designation | Name & Photo | Qualification | Regi.No UG,PG IMR Details | Date of appointment on present post | Teaching Exp. | From | To | No. of Publication | |
---|---|---|---|---|---|---|---|---|---|
International | National | ||||||||
JR II |
![]() Dr. A. K. Sharma |
MBBS | MP-13426 |
26.7.18 | Resident | 26.7.18 | Till Date | ||
Assi. Prof. | |||||||||
Asso Prof | |||||||||
Professor | |||||||||
Total | 2 year |
Designation | Name & Photo | Qualification | Regi.No UG,PG IMR Details | Date of appointment on present post | Teaching Exp. | From | To | No. of Publication | |
---|---|---|---|---|---|---|---|---|---|
International | National | ||||||||
JR II |
![]() Dr. A. V. Tajne |
MBBS | 2017/07/3420 |
26.7.18 | Resident | 26.7.18 | Till Date | ||
Assi. Prof. | |||||||||
Asso Prof | |||||||||
Professor | |||||||||
Total | 2 year |
Designation | Name & Photo | Qualification | Regi.No UG,PG IMR Details | Date of appointment on present post | Teaching Exp. | From | To | No. of Publication | |
---|---|---|---|---|---|---|---|---|---|
International | National | ||||||||
JR I |
![]() Dr. Prasun Mishra |
MBBS | 2017/04/0968 |
11.11.19 | Resident | 11.11.19 | Till Date | ||
Assi. Prof. | |||||||||
Asso Prof | |||||||||
Professor | |||||||||
Total |
Designation | Name & Photo | Qualification | Regi.No UG,PG IMR Details | Date of appointment on present post | Teaching Exp. | From | To | No. of Publication | |
---|---|---|---|---|---|---|---|---|---|
International | National | ||||||||
JR I |
![]() Dr. A.A. Gunnal |
MBBS | 2018/06/3236 |
11.11.19 | Resident | 11.11.19 | Till Date | ||
Assi. Prof. | |||||||||
Asso Prof | |||||||||
Professor | |||||||||
Total |